P2-Leading Pitching Career By Team - saves*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Sves   Sves / Yr 
 MURPHY,Johnny   NYY   1932   1946   12   314   77   58   .570   778.0   66   5.5 
 LYLE,Sparky   NYY   1972   1973   2   106   13   13   .500   171.2   48   24.0 
 PAGE,Joe   NYY   1944   1950   7   250   48   48   .500   639.1   40   5.7 
 ARROYO,Luis   NYY    1960   1963   4   102   15   9   .625   156.1   38   9.5 
 DUREN,Ryne   NYY   1958   1961   4   115   10   5   .667   174.1   36   9.0 
 MCDANIEL,Lindy   NYY   1968   1973   6   268   36   30   .545   506.2   35   5.8 
 AKER,Jack   NYY   1969   1972   4   116   10   16   .385   138.1   32   8.0 
 SAIN,Johnny   NYY   1951   1955   5   122   41   19   .683   438.2   31   6.2 
 RENIFF,Hal   NYY   1961   1967   7   271   30   19   .612   377.2   31   4.4 
 WOMACK,Dooley   NYY   1966   1968   3   151   15   22   .405   239.1   27   9.0 
 HAMILTON,Steve   NYY   1963   1970   8   298   28   23   .549   492.2   26   3.3 
 RAMOS,Pedro   NYY   1964   1966   3   145   12   28   .300   196.1   24   8.0 
 MOORE,Wilcy   NYY    1927   1933   5   137   25   23   .521   405.0   23   4.6 
 REYNOLDS,Allie   NYY   1947   1954   8   275   109   74   .596   1683.1   22   2.8 
 GRIM,Bob   NYY   1954   1958   5   125   30   26   .536   419.2   21   4.2 
 KONSTANTY,Jim   NYY   1954   1956   3   56   5   4   .556   82.2   17   5.7 
 BRIDGES,Marshall   NYY   1962   1963   2   66   6   4   .600   77.0   17   8.5 
 HOYT,Waite   NYY    1921   1930   10   337   163   106   .606   2371.2   15   1.5 
 MORGAN,Tom   NYY   1951   1956   5   123   34   17   .667   464.2   14   2.8 
 MIKKELSEN,Pete   NYY   1964   1965   2   108   8   7   .533   180.2   12   6.0 
 QUINN,Jack   NYY    1909   1921   7   219   74   71   .510   1243.0   12   1.7 

Created with Norwood Career Database V. 3.20 on 2/22/04